Philadelphia
Sponsor the Future City Competition
| Regional Coordinator | Coordinator | Jennifer Wetzel |
| School Support Team | Coordinator | Mary Moyer |
| Assistant | Kelly Eidell | |
| Volunteer Team | Coordinator | Available |
| Volunteer/Student Recognition | Available | |
| Mentor Coordinator | Mike McAtee | |
| Volunteer Database Coordinator | Available | |
| Judging Team | Coordinator | Susan Best |
| Preliminary Judging Co-Coordinator | Kristina Pumphrey | |
| Preliminary Judging Co-Coordinator | Edwina Lam | |
| Judging Support | Catherine Barr | |
| Essay Judging Coordinator | Available | |
| Finals Judging Coordinator | Available | |
| Scoring Room Coordinator | Available | |
| Sponsorship Team | Coordinator | John Kampmeyer |
| Sponsorship Coordination | Susan Best | |
| Sponsorship Tracking | Aubrey Blackman | |
| Sponsorship Support | Jim Cokonis | |
| New Sponsors | Available | |
| Grant Opportunities | Available | |
| Finance | Treasurer | Kathy DeJohn |
| Treasurer Support | Helen Eck | |
| Secretary | Secretary | Sid New |
| Site Logistics Team | Coordinator | Available |
| Competition Signage | Kristine Grimmett | |
| Provisions Planner | Jim Brady | |
| Competition Day Materials | Aubrey Blackman | |
| Special Awards Team | Coordinator | Ken Golkin |
| Special Awards Support | Kristine Grimmett | |
| Plaque Coordination | Available | |
| Publications | Coordinator | Mike McAtee |
| Program Advertisting | Aubrey Blackman | |
| Graphics | Available | |
| Annual Report | Available | |
| Public Relations | Coordinator | Erin Baker |
| Social Media | Bill Waldron | |
| Website | Ken Golkin | |
| Engineering Fair Team | Coordinator | Ken Golkin |
| Moving Parts Coordinator | Available | |
| Historian | Available |
Last Modified 09/24/2024